Renon, Bali - 80225
+971 6 5584905
safarimetaltrading@gmail.com
zoomMaterial:- Stainless Steel / Aluminium
Finish:- Mill Finish
Grade:- 304 & 316L
Thickness:- 1 mm to 3 mm
| MATERIAL | FINISH | Image | GRADE | O/D | THK./SCH. | LENGTH |
|---|---|---|---|---|---|---|
| Stainless Steel Seamless Tubing | •Mill Finish | ![]() | •316L | •6mm to 25mm | 0.889mm to 2mm | •6MTR |
| Stainless Steel Pipe | •Mirror Polish | ![]() | •304 •316L | •3/8" to 8" | 1.2mm to 3mm | •6MTR |
| Stainless Steel Pipe | •Brush Finish | ![]() | •304 •316L | •3/4" to 6" •8" x 3mm | 1.5mm to 2mm | •6MTR |
| Stainless Steel GOLD/ BRONZE Pipe | •Mirror Polish •Hair Line Finish | ![]() | •304 •316L | •1½ to 2½" | 1.5mm to 2mm | •3 TO 6MTR |
| Stainless Steel GROOVED Pipe | •Mirror Finish | ![]() | •304 •316L | •2"{15*15mm} •2'1/2* •3"{25*25mm} | 1.5mm to 2mm | •6MTR |
| Stainless Steel OVAL Pipe | •Mirror Finish | ![]() | •316L | •40 X 60 X 2mm •42 X 75 X 2mm | 1.5mm to 2mm | •6MTR |
| Stainless Steel E.R.W Pipe | •Mirror Polish | ![]() | •304 •316L | •1½" to 2" | •Sch 5 •Sch 10 •Sch 40 | •6MTR |
| Stainless Steel E.R.W Pipe | •Mill Finish | ![]() | •304 •316L | •1/4" to 24" | •Sch 5 •Sch 10 •Sch 40 •Sch 80 | •6MTR |
| Stainless Steel Seamless Pipe | •Mill Finish | ![]() | •304 •316L | •1/4" to 16" | •Sch 10 •Sch 40 •Sch 80 •Sch 160 •Sch XX5 | •6MTR |
Material:- Stainless Steel / Aluminium / Galvanized / Mild Steel
Finish:- 2B-Finish / Mill Finish
Grade:- 304 / 316L / AA 1100
Thickness:- 0.1 mm to 8.0mm
WhatsApp us