Renon, Bali - 80225
+971 6 5584905
safarimetaltrading@gmail.com
zoomMaterial:- Stainless Steel / Aluminium
Finish:- Mill Finish
Grade:- 304 & 316L
Thickness:- 1 mm to 3 mm
| MATERIAL | FINISH | Image | GRADE | SIZE | THICKNESS | LENGTH |
|---|---|---|---|---|---|---|
| Stainless Steel Flat Bar | Mill Finish | ![]() | •304 •316L | 10 x 3mm to 200 x 12mm | •3MTR •6MTR |
| MATERIAL | FINISH | IMAGE | GRADE | SIZE | THICKNESS |
|---|---|---|---|---|---|
| STAINLESS STEEL ETCHED SHEET | •HAIRLINE | •304 •316 | •4' X 8' •4' X 10' | 0.8MM TO 2MM | |
| STAINLESS STEEL ETCHED SHEET | •MIRROR | •304 •316 | •4' X 8' •4' X 10' | 0.8MM TO 2MM | |
| STAINLESS STEEL ETCHED SHEET | •TI GOLD HAIRLINE •BRONZE HAIRLINE •ROSE GOLD HAIRLINE •BLACK HAIRLINE •BLUE HAIRLINE | •304 •316 | •4' X 8' •4' X 10' | 0.8MM TO 2MM | |
| STAINLESS STEEL ETCHED SHEET | •TI GOLD MIRROR •BRONZE MIRROR •ROSE GOLD MIRROR •BLACK MIRROR •BLUE MIRROR | •304 •316 | •4' X 8' •4' X 10' | 0.8MM TO 2MM |
| MATERIAL | Image | FINISH | GRADE | SIZE | THICKNESS | LENGTH |
|---|---|---|---|---|---|---|
| Stainless Steel Angle | ![]() | Mill Finish | •304 •316L | 20x20x3mm to 150x150x12mm | •6MTR |
WhatsApp us