Renon, Bali - 80225
+971 6 5584905
safarimetaltrading@gmail.com
zoomMaterial:- Stainless Steel / Aluminium
Finish:- Mill Finish
Grade:- 304 & 316L
Thickness:- 1 mm to 3 mm
| MATERIAL | FINISH | Image | GRADE | SIZE |
|---|---|---|---|---|
| SMT 101 : Stainless Steel Top Ball | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 1” • 11/4” • 11/2” • 2” • 21/2” • 3” • 4” |
| SMT 102 : Stainless Steel Ball With Thread Bar | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 50mm • 80mm • 100mm |
| SMT 103 : Stainless Steel Dome End Cap | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 1” • 11/4” • 11/2” • 2” • 21/2” • 3” • 4” |
| SMT 104 : Stainless Steel Flat End Cap | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 1” • 11/4” • 11/2” • 2” • 21/2” • 3” • 4” |
| SMT 105 : Stainless Steel Circle Glass Clamp | •Mirror Finish •Brush Finish | ![]() | •304 •316 | •1 1/2” { 6-8mm } •2” { 8-12mm } |
| SMT 106 : Stainless Steel D-Shape Glass Clamp | •Mirror Finish •Brush Finish | ![]() | •304 •316 | •1 1/2” { 6-8mm } •2” { 8-12mm } |
| SMT 107 : Stainless Steel D-Shape Glass Clamp | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • { 6-8mm } • { 8-12mm } |
| SMT 108 : Stainless Steel Square Glass Clamp | •Mirror Finish •Brush Finish | ![]() | •304 •316 | •1 1/2” { 6-8mm } •2” { 8-12mm } |
| SMT 109 : Stainless Steel Square Glass Clamp | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • { 6-8mm } • { 8-12mm } |
| SMT 110 : Stainless Steel Glass Handrail Bracket | •Mirror Finish •Brush Finish | ![]() | •2” { 6-20mm } •2 1/2” { 6-20mm } | •304 •316 |
| SMT 111 : Stainless Steel Glass Holder With Thread Bar | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • { 6-20mm } |
| SMT 112 : Stainless Steel Sheet Holder | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • { 2-4mm } |
| SMT 113 : Stainless Steel Rod Holder | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 12mm • 16mm • 19mm |
| SMT 114 : Stainless Steel Adj. Rod Holder | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 12mm • 16mm • 19mm • 25mm |
| SMT 115 : Stainless Steel Rod End Cap | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 12mm • 16mm • 19mm |
| SMT 116 : Brass Pipe To Glass Holder | •Chrome Finish | ![]() | •Chrome | • 19mm • 22mm • 25mm |
| SMT 117 : Brass Pipe To Wall Bracket | •Chrome Finish | ![]() | •Chrome | • 19mm • 22mm • 25mm |
| SMT 118 : Stainless Steel Handrail | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/2” • 2” • 21/2” |
| SMT 119 : Stainless Steel Connector | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/2” • 2” • 21/2” |
| SMT 120 : Stainless Steel Flush End | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/2” • 2” |
| SMT 121 : Stainless Steel Pipe To Pipe Bracket | •Mirror Finish •Brush Finish | ![]() | •304 | • 2” |
| SMT 122 : Stainless Steel Adj. Wall Bracket With Cover & Without Cover | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/4” • 11/2” • 2” • 21/2” • 3” |
| SMT 123 : Stainless Steel 90 Degree Round Central Post | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/2” • 2” • 21/2” |
| SMT 124 : Stainless Steel Round Central Post | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 1” • 11/4” • 11/2” • 2” • 21/2” • 3” |
| SMT 125 : Stainless Steel Round End Post | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 1” • 11/4” • 11/2” • 2” • 21/2” • 3” |
| SMT 126 : Stainless Steel Straight Saddle | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/4” • 11/2” • 2” • 21/2” |
| SMT 127 : Stainless Steel Adj. Straight Saddle | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/2” • 2” |
| SMT 128 : Stainless Steel Adj. Saddle | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/4” • 11/2” • 2” • 21/2” |
| SMT 129 : Stainless Steel Adj. Flat Saddle | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/2” • 2” |
| SMT 130 : Stainless Steel Welded Elbow | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • ¾” x 1.5mm • 1”x 1.5mm / 2mm • 1 1/4”x 1.5mm/ 2mm • 1 1/2”x 1.5mm/ 2mm • 2” x 1.5mm / 2mm • 2 1/2”x 1.5mm / 2mm • 3” x 2mm • 4” x 2mm |
| SMT 131: Stainless Steel Flush Elbow | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • ¾” • 1” • 11/4” • 11/2” • 2” • 21/2” • 3” |
| SMT 132: Stainless Steel Adj. Elbow | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 1 1/4” • 1 1/2” • 2” • 2 1/2” |
| SMT 133: Stainless Steel Adj. Circle Elbow | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/2” • 2” • 21/2” |
| SMT 134: Stainless Steel 90 Degree Elbow | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 1” • 11/4” • 11/2” • 2” • 21/2” • 3” |
| SMT 135: Stainless Steel 135 Degree Elbow | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/2” • 2” • 21/2” |
| SMT 136: Stainless Steel 3 - Way Elbow | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/4” • 11/2” • 2” • 21/2” • 3” |
| SMT 137: Stainless Steel Cross Elbow | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/2” • 2” • 21/2” |
| SMT 138: Stainless Steel Welded Tee | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/4” • 11/2” • 2” • 21/2” • 3” |
| SMT 139: Stainless Steel Flush Tee | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/4” • 11/2” • 2” • 21/2” • 3” |
| SMT 140: Stainless Steel 4 way Elbow | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/2” • 2” • 21/2” |
| SMT 141: Stainless Steel Flange | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 1” • 11/4” • 11/2” • 2” • 21/2” • 3” • 4” |
| SMT 142: Stainless Steel Flat Flange Cover | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 1” • 11/4” • 11/2” • 2” • 21/2” • 3” • 4” |
| SMT 143: Stainless Steel Circle Flange Cover | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 1” • 11/4” • 11/2” • 2” • 21/2” • 3” • 4” |
| SMT 144: Stainless Steel Base Plate | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 1” • 11/4” • 11/2” • 2” • 21/2” • 3” • 4” |
| SMT 144A: Stainless Steel Base Plate | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 1” • 11/4” • 11/2” • 2” • 21/2” • 3” • 4” |
| SMT 145: Stainless Steel Wall Base Connector | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 11/2” • 2” • 21/2” |
| SMT 146: Stainless Steel Grooved Flat End Cap | •Mirror Finish •Brush Finish | ![]() | •316 | • 2” |
| SMT 147: Stainless Steel Grooved Connector | •Mirror Finish •Brush Finish | ![]() | •316 | • 2” |
| SMT 148: Stainless Steel Double Side Glass Holder | •Mirror Finish •Brush Finish | ![]() | •304 | |
| SMT 149: Stainless Steel Single Side Glass Holder | •Mirror Finish •Brush Finish | ![]() | •304 | |
| SMT 150: Stainless Steel Square End Cap | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 40 x 40 • 50 x 50 |
| SMT 151: Stainless Steel Square Holder | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 10 x 20 |
| SMT 152: Stainless Steel Square Connector | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 40 x 40 • 50 x 50 |
| SMT 153: Stainless Steel Square Adj. Saddle | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 40 x 40 {11/2”} • 50 x 50 { 2” } |
| SMT 154: Stainless Steel Square Flat Adj. Saddle | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 40 x 40 • 50 x 50 |
| SMT 155: Stainless Steel Square Wall Bracket | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 40 x 40 • 50 x 50 |
| SMT 156: Stainless Steel Square Elbow | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 40 x 40 • 50 x 50 |
| SMT 157: Stainless Steel Square Adj. Elbow | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 40 x 40 • 50 x 50 |
| SMT 158: Stainless Steel Square 3 way Elbow | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 40 x 40 • 50 x 50 |
| SMT 159: Stainless Steel Square Tee | •Mirror Finish •Brush Finish | ![]() | 304 / 316 | • 40 x 40 • 50 x 50 |
| SMT 160: Stainless Steel Square Flange | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 40 x 40 • 50 x 50 |
| SMT 161: Stainless Steel Square Flange Cover | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 40 x 40 • 50 x 50 |
| SMT 162: Stainless Steel Square Base Plate | •Mirror Finish •Brush Finish | ![]() | •304 •316 | • 40 x 40 • 50 x 50 |
| SMT 163: Stainless Steel Spigot | •Mirror Finish •Brush Finish | ![]() | •304 •316 | |
| CASTOR NYLON WHEEL {BREAK & WITH OUT BREAK } | ![]() | •304 | •76MM X 32MM •100MM X 32MM •125MM X 32MM |
|
| CASTOR GREY RUBBER WHEEL {BREAK & WITH OUT BREAK } | ![]() | •304 | •76MM X 32MM •100MM X 32MM •125MM X 32MM •150MM X 32MM |
|
| CASTOR GREY RUBBER Hospitalized WHEEL {BREAK & WITH OUT BREAK } | ![]() | •304 | •76MM X 32MM •100MM X 32MM •125MM X 32MM •150MM X 32MM |
| MATERIAL | FINISH | Image | GRADE | SIZE | THICKNESS | LENGTH |
|---|---|---|---|---|---|---|
| Stainless Steel I-Beam | Mill Finish | ![]() | •304 •316L | 67*101*5*7.5mm to 85*152*6*12.5mm | •6MTR |
| MATERIAL | FINISH | Image | GRADE | O/D | THK./SCH. | LENGTH |
|---|---|---|---|---|---|---|
| Stainless Steel Seamless Tubing | •Mill Finish | ![]() | •304 •316L | •6mm to 25mm | 0.889mm to 2mm | •6MTR |
| Stainless Steel Pipe | •Mirror Polish | ![]() | •304 •316L | •3/8" to 6" | 1.2mm to 3mm | •6MTR |
| Stainless Steel Pipe | •Brush Finish •Hair Line Finish | ![]() | •304 •316L | •3/4" to 6" | 1.5mm to 2mm | •6MTR |
| Stainless Steel GOLD/ BRONZE Pipe | •Mirror Polish •Hair Line Finish | ![]() | •304 •316L | •11/2"to 3" | 1.5mm to 2mm | •3 TO 6MTR |
| Stainless Steel GROOVED Pipe | •Mirror Finish | ![]() | •304 •316L | •2"{15*15mm} •3"{25*25mm} | 1.5mm to 2mm | •6MTR |
| Stainless Steel OVAL Pipe | •Mirror Finish | ![]() | •316L | •40 X 60 X 2mm •42 X 75 X 2mm | 1.5mm to 2mm | •6MTR |
| Stainless Steel E.R.W Pipe | •Mirror Polish | ![]() | •304 •316L | •11/2"to3" | •Sch 5 •Sch 10 •Sch 40 | •6MTR |
| Stainless Steel E.R.W Pipe | •Mill Finish | ![]() | •304 •316L | •1/4" to 20" | •Sch 5 •Sch 10 •Sch 40 •Sch 80 | •6MTR |
| Stainless Steel Seamless Pipe | •Mill Finish | ![]() | •304 •316L | •1/8" to 20" | •Sch 10 •Sch 40 •Sch 80 •Sch 160 •Sch xxs | •6MTR |
| MATERIAL | FINISH | Image | GRADE | SIZE | THICKNESS | LENGTH |
|---|---|---|---|---|---|---|
| Stainless Steel Channel | Mill Finish | ![]() | •304 •316L | 25*50*3MM to 75*150*9MM | •6MTR |
WhatsApp us